The computer specification is dependent on the role it is used for in the Toniq installation.
| Server (or single user station) | Dispensary workstation | Retail POS workstation | |
|---|---|---|---|
| Processor# | *Intel Core i5 11500/AMD Ryzen 5 4500 or equivalent | *Intel Core i3 10100, i5 1135G7, AMD Ryzen 3 3100 or equivalent | *Intel Core i3 1115G4, AMD Ryzen 3 4300u or equivalent |
| Memory | *16GB RAM or higher (For larger sites at least 32GB) | *16GB RAM or higher | *16GB RAM or higher |
| Hard drive | SSD or NVMe. minimum free space *100GB on C: drive |
SSD or NVMe. minimum free space *80GB on C: drive |
SSD or NVMe. minimum free space *50GB on C: drive |
| Optical drive | #DVD-ROM optional | #DVD-ROM optional | Not required |
| Ports | Depends on Devices, ensure sufficient USB ports, printers should not be connected to Hubs. | Depends on Devices, ensure sufficient USB ports, printers should not be connected to Hubs. | Depends on Devices, ensure sufficient USB ports, printers should not be connected to Hubs. |
| Networking | Minimum Gigabit Ethernet1 | Minimum Gigabit Ethernet1 | Minimum Gigabit Ethernet1 |
| Display | Widescreen required for Side Panel | Widescreen required for Side Panel | Widescreen required for Side Panel |
* Denotes required or minimum required
#Digital Certificates available via link in email from April 2026 (see Loading a Digital Certificate)
1Wifi is not recommended, as reliability and interference impact the connection too much to provide a stable connection.
We always advise that at least one workstation has comparable specifications to your server to be a backup server and has the same version of SQL server installed as your server.
#Toniq requires an x86 or x86-64 native processor.
Last updated August 2025
Comments
0 comments
Article is closed for comments.